4628/4630 26TH Street SW
Lehigh Acres, FL 33973
$450,000
Nice income property in a nice area near school ,shopping plaza church etc..
| Listing Id: | 2026038526 |
|---|---|
| List Price: | $450,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 4 |
| Living Area: | 2,358 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,865 |
| City: | Lehigh Acres |
| County Or Parish: | Lee |
| Subdivision Name: | Lehigh Acres |
| Postal Code: | 33973 |
| Year Built: | 2006 |
| Number Of Units Total: | 1 |
| Association Amenities: | None |
| Basement: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 2,358.0 |
| Community Features: | NonGated |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air, Ceiling Fans, and Electric |
| Cooling?: | Yes |
| Covered Spaces: | 0.0 |
| Cumulative Days On Market: | 1 |
| Directions: | use GPS |
| Disclosures: | Other |
| Exterior Features: | None |
| Flooring: | Tile |
| Gross Scheduled Income: | $34,000 |
| Heating: | Central, Electric |
| Heating?: | Yes |
| Irrigation Source: | None |
| Land Lease Expiration Date: | 2026-09-01 |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | FHA |
| Lot Dimensions Source: | Plans |
| Lot Features: | RectangularLot |
| Lot Size Area: | 0.25 |
| Lot Size Source: | Plans |
| Lot Size Units: | Acres |
| Net Operating Income: | $34,000 |
| Operating Expense: | $25,000 |
| Original List Price: | $450,000 |
| Parcel Number: | 04-45-26-04-00007.0240 |
| Pets Allowed: | Yes |
| Possession: | CloseOfEscrow |
| Postal City: | Lehigh Acres |
| Property Condition: | Resale |
| Roof: | Shingle |
| Sewer: | SepticTank |
| State Or Province: | FL |
| Stories: | 1 |
| Structure Type: | Duplex |
| Tax Year: | 2025 |
| Tenant Pays: | ApplicationFee, CableTv, DepartureCleaning, Electricity, Internet, JanitorialService, Telephone |
| Utilities: | Cable Available |
| Waterfront Features: | None |
| Water Source: | Well |
| Window Features: | Other |
| Zoning Description: | 0 |
| Current Price: | $450,000.00 |
| Lot Size Acres: | 0.25 |
| Architectural Style: | Florida, Ranch, One Story, and Duplex |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| MLS Area Major: | LA02 - South Lehigh Acres |
| Status: | Active |
| Universal Property: | US-12071-N-04452604000070240-R-N |
| Listing Key: | 1190651276 |
| Originating System Sub Name: | FGC_FORT |
| Property Sub Type Additional: | Duplex |
| Country Subdivision: | 12071 |
| Record Signature: | 1,513,397,421 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12071:04-45-26-04-00007.0240 |
Listing Courtesy of: Starlink Realty, Inc
Listing Agent: Ceres Jacques
239-258-8279
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Nathan Shaw are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc.
M.L.S. of Naples, Inc. data last updated on October 08, 2026 05:03 PM - ET.
©2026 Multiple Listing Service of Greater Fort Myers and the Beach, Inc.; All rights reserved. The data relating to real estate for sale on this web site is the copyrighted and proprietary database of the Multiple Listing Service of Greater Fort Myers and the Beach, Inc. The properties displayed may not be all of the properties in the MLS' database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than are marked with BR logo and include the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; buyers are advised to verify facts before making the decision to purchase a property. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate, is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Multiple Listing Service of Greater Fort Myers and the Beach, Inc. data last updated on October 08, 2026 05:03 PM - ET.
The source of the foregoing property information is a database compilation of an organization that is a member of the Southwest Florida Multiple Listing Service. Each Southwest Florida Multiple Listing Service member organization owns the copyright rights in its respective proprietary database compilation, and reserves all such rights. Copyright © 2026. The foregoing information including, but not limited to, any information about the size or area of lots, structures, or living space, such as room dimensions, square footage calculations, or acreage is believed to be accurate, but is not warranted or guaranteed. This information should be independently verified before any person enters into a transaction based upon it.
Property Last Updated: October 08, 2026 05:03 PM - ET






